| LOCATION | PRICE | BEDS | BATHS | SQFT | $/SQFT | LOT SIZE |
| 119 Remo Place | Mirasol - San Remo | $2,525,000 | 4 | 4/1 | 4,670 | $541 | 0 |
| 104 Siesta Way | Mirasol Par 22 | $1,595,000 | 5 | 5/1 | 4,107 | $389 | 8,746 |
| 131 Vizcaya Estates Drive | Mirasol | $1,515,000 | 4 | 0 | 3,309 | $458 | 13,504 |
| 103 Dalena Way | Mirasol | $1,495,500 | 3 | 3/1 | 2,938 | $510 | 9,155 |
| LOCATION | PRICE | BEDS | BATHS | SQFT | $/SQFT | LOT SIZE |
| 120 Viera Drive | Mirasol | $21,650/mo | 3 | 3/1 | 3,270 | $7 | 180 |
| 114 Tranquilla Drive | Mirasol | $20,650/mo | 3 | 3/1 | 2,920 | $8 | 180 |
| 108 Tranquilla Drive | Mirasol | $20,650/mo | 3 | 3/1 | 2,920 | $8 | 120 |
| 156 Esperanza Way | Mirasol Par 3esperanza | $20,000/mo | 3 | 3 | 2,617 | $8 | 180 |
| 206 Porto Vecchio Way | Mirasol | $19,650/mo | 3 | 3/1 | 2,913 | $7 | 180 |
| 116 Bianca Drive | Mirasol | $19,650/mo | 3 | 3/1 | 2,945 | $7 | 180 |
| 162 Esperanza Way | Mirasol Par 3 | $13,500/mo | 3 | 3 | 2,617 | $6 | 120 |
| 126 Porto Vecchio Way | Mirasol Par 13 | $9,500/mo | 3 | 3 | 2,635 | $4 | 120 |
| 130 Andalusia Way | Mirasol | $9,000/mo | 4 | 3 | 2,678 | $4 | 180 |
| LOCATION | PRICE | BEDS | BATHS | SQFT | $/SQFT | LOT SIZE |
| 225 Via Palacio | Mirasol | $5,995,000 | 5 | 6/2 | 6,117 | $981 | 0 |
| 405 Via Placita | Mirasol Pars H And I,mirasol | $1,795,000 | 6 | 5/1 | 4,060 | $443 | 8,689 |
| 130 Via Quantera | Mirasol | $1,765,000 | 5 | 5/2 | 5,031 | $351 | 11,731 |
| 345 Vizcaya Drive | Mirasol Pars H And I | $1,449,000 | 4 | 4 | 3,140 | $462 | 7,499 |
| 206 Via Emilia | Mirasol Vizcaya Estates | $1,350,000 | 4 | 4 | 3,309 | $408 | 11,357 |
| 275 Porto Vecchio Way | Mirasol | $1,195,000 | 3 | 3/1 | 2,913 | $411 | 8,532 |
| 221 Porto Vecchio Way | Mirasol Par 14 Porto Vecchio | $1,039,970 | 3 | 3 | 2,639 | $395 | 0 |
| 112 Dalena Way | Mirasol Par 21 | $899,000 | 3 | 3/1 | 2,975 | $303 | 8,088 |
| 119 Esperanza Way | Mirasol Par 3 | $16,000/mo | 3 | 3/1 | 2,959 | $6 | 150 |
| 11556 Villa Vasari Drive | Mirasol | $14,500/mo | 2 | 2 | 2,221 | $7 | 120 |
| 117 Tranquilla Drive | Mirasol Par 23 | $12,750/mo | 5 | 5/1 | 4,042 | $4 | 120 |
| 112 Andalusia Way | Mirasol Par F | $8,500/mo | 3 | 2/1 | 2,092 | $5 | 120 |
| LOCATION | PRICE | BEDS | BATHS | SQFT | $/SQFT | LOT SIZE |
| 115 Via Palacio | Mirasol -palacio | $2,169,450 | 5 | 6/2 | 7,143 | $447 | 0 |
| 124 Playa Rienta Way | Mirasol Par 8 | $2,400,000 | 5 | 72/2 | 7,183 | $376 | 0 |
| 110 Playa Rienta Way | Mirasol | $2,100,000 | 5 | 6/1 | 7,341 | $340 | 15,197 |
| 118 Playa Rienta Way | Mirasol - Playa Rienta | $2,200,000 | 5 | 7 | 6,534 | $368 | 0 |
| 124 Talavera Place | Mirasol Prcl 11 | $1,630,750 | 4 | 6/1 | 6,219 | $378 | 0 |
| 119 Via Capri | Mirasol - Capri | $1,950,000 | 5 | 7/1 | 5,504 | $399 | 0 |
| 118 Playa Rienta Way | Mirasol - Playa Rienta | $1,500,000 | 5 | 6/2 | 6,534 | $306 | 0 |
| 131 Via Quantera | Mirasol | $1,975,000 | 4 | 4/1 | 4,670 | $428 | 0 |
| 141 Remo Place | Mirasol - San Remo | $1,755,000 | 5 | 5/2 | 4,857 | $410 | 20,039 |
| 114 Via Florenza | Via Florenza At Mirasol Country Club | $1,800,000 | 4 | 4/2 | 4,407 | $443 | 9,975 |
| 157 Viera Drive | Mirasol Par 16 | $1,650,000 | 4 | 5 | 3,872 | $438 | 12,228 |
| 335 Vizcaya Drive | Mirasol Pars H And I | $1,475,000 | 3 | 3/1 | 2,934 | $512 | 8,753 |
| 159 Remo Place | Mirasol - San Remo | $1,204,375 | 4 | 4/1 | 4,661 | $312 | 11,400 |
| 115 Remo Place | Mirasol | $1,175,000 | 4 | 4/1 | 4,670 | $300 | 0 |
| 132 Via Quantera | Mirasol - Quantera | $1,000,000 | 3 | 3/1 | 3,806 | $342 | 0 |
| 205 Via Emilia | Mirasol Pars H And I | $1,175,000 | 4 | 4 | 3,309 | $378 | 10,744 |
| 122 Via Paradisio | Mirasol Paradisio | $1,150,000 | 4 | 4/1 | 4,182 | $299 | 8,626 |
| 151 Monte Carlo Drive | Mirasol Par 24 | $1,100,000 | 4 | 4/1 | 4,122 | $292 | 10,776 |
| 108 Via Paradisio | Mirasol | $1,125,000 | 3 | 4/1 | 3,018 | $398 | 0 |
| 184 Viera Drive | Riviera | $832,500 | 4 | 4/1 | 4,206 | $266 | 0 |
| 213 Via Emilia | Mirasol - Vizcaya Estates | $950,000 | 3 | 3/1 | 3,430 | $321 | 10,000 |
| 357 Vizcaya Drive | Villa Vizcaya | $995,000 | 5 | 5/1 | 4,060 | $270 | 10,611 |
| 144 Monte Carlo Drive | Mirasol - Monte Carlo | $875,000 | 4 | 4/1 | 4,122 | $265 | 0 |
| 104 Via Florenza | Florenza-mirasol | $975,000 | 3 | 3/1 | 3,769 | $279 | 0 |
| 121 Vizcaya Estates Drive | Mirasol | $852,500 | 4 | 4 | 3,323 | $309 | 0 |
| 151 Monte Carlo Drive | Mirasol Monte Carlo | $999,000 | 4 | 4/1 | 4,122 | $243 | 0 |
| 118 Vizcaya Estates Drive | Mirasol | $980,000 | 3 | 3/1 | 3,107 | $322 | 0 |
| 142 Viera Drive | Mirasol Par 16 | $937,500 | 4 | 4/1 | 4,228 | $231 | 10,962 |
| 148 Monte Carlo Drive | Mirasol-monte Carlo | $920,000 | 3 | 3/1 | 3,464 | $275 | 0 |
| 101 Viera Drive | Mirasol | $850,000 | 4 | 4/1 | 4,873 | $190 | 10,454 |
| 121 Vizcaya Estates Drive | Mirasol Par 18 | $825,000 | 4 | 4 | 3,309 | $272 | 10,890 |
| 118 Olivera | Mirasol - Olivera | $935,000 | 3 | 4 | 3,385 | $266 | 0 |
| 130 Viera Drive | Mirasol - Riviera | $825,000 | 3 | 3/1 | 3,262 | $276 | 0 |
| 120 Via Mariposa | Mirasol-mariposa | $837,000 | 3 | 4/1 | 3,819 | $234 | 0 |
| 116 Olivera Way | Mirasol | $880,000 | 3 | 3/1 | 3,043 | $293 | 0 |
| 109 Bianca Drive | Mirasol Prcl 15 | $770,000 | 3 | 3/1 | 2,935 | $304 | 0 |
| 115 Viera Drive | Mirasol Par 16 | $860,000 | 3 | 3 | 2,958 | $298 | 8,284 |
| 131 Vizcaya Estates Drive | Vizcaya Estates | $800,000 | 4 | 4 | 3,323 | $264 | 0 |
| 357 Vizcaya Drive | Mirasol | $790,000 | 5 | 5/1 | 4,060 | $212 | 10,454 |
| 118 Olivera Way | Mirasol | $814,000 | 3 | 4/1 | 3,225 | $264 | 0 |
homes for rent in mirasol palm beach gardens
Source: https://www.echofineproperties.com/communities/palm-beach-gardens-homes/mirasol-rentals/
Posted by: andersonperiond.blogspot.com
0 Response to "homes for rent in mirasol palm beach gardens"
Post a Comment